AM-Win Software
AMWIN Software Feature Comparison Chart by program levels
Businesses come in different sizes and so does AM-Win software
For example a small business may not want a full general ledger or automatic stock purchasing based on usage, but a medium to large enterprise might find them necessary for the day to day operation of the business.
For this reason we provide AM-Win in three different levels so that you need only purchase the system that's right for you. Each level in the range is upgradeable to those above. If you grow and need further functionality AM-Win will grow with you - seamlessly as all data is interchangeable between levels.
Lite | Lvl 1 | Lvl 2 | Lvl 3 | |
---|---|---|---|---|
Lite | Lvl 1 | Lvl 2 | Lvl 3 | |
Lite | Lvl 1 | Lvl 2 | Lvl 3 | |
Customers |
||||
Workshop Diary | YES | YES | YES | YES |
- Display Estimated Available Hours. | YES | YES | ||
- Show Employee Availability Button | YES | YES | ||
Customer Masterfiles | YES | YES | YES | YES |
Rego Masterfiles | YES | YES | YES | YES |
Job Invoicing | YES | YES | YES | YES |
- Recalculation Ability | YES | YES | YES | |
- Importing Invoice to Invoice | YES | YES | ||
- Back Posting / Frwd Posting | YES | YES | ||
- Ability to select delivery details in Proforma | YES | YES | YES | |
- Subtotaling with "+" | YES | YES | YES | |
Parts Invoicing | YES | YES | YES | |
Customer Credit Returns | YES | YES | YES | YES |
Customer Open Item Payments | YES | YES | YES | YES |
Customer Batch Payments | YES | YES | YES | YES |
Customer Reverse Payments | YES | YES | ||
Customer Progressive INVOICING | YES | |||
Today At A Glance | YES | YES | YES | YES |
Quotes | YES | YES | YES | YES |
Batch Invoicing | YES | YES | ||
Labour Allocation | YES | |||
Parts |
||||
Parts Masterfiles | YES | YES | YES | YES |
- Allocation Breakdown | YES | YES | ||
Multipliers | YES | YES | YES | |
Price Change by Group | YES | YES | YES | |
% Price Change | YES | YES | YES | YES |
Sales Enquiries | NO | YES | YES | YES |
Part Code Change | YES | YES | YES | YES |
Stocktake Sheet | YES | YES | ||
Stocktake/Alternate Parts (PART OF DISCOUNT MATRIX) | YES | |||
Transfer/Stocktake | YES | YES | YES | |
Manufactured Items MODULE | YES | |||
Accounting Reports |
||||
Activity Reports | YES | YES | YES | |
GST Sales/Purchase Report Preview | YES | YES | YES | YES |
GST Sales/Purchase Report History | YES | YES | YES | YES |
BAS Preview | YES | YES | YES | YES |
BAS History | YES | YES | YES | YES |
Trial Balance | YES | YES | YES | YES |
Income Statement | YES | YES | YES | YES |
Balance Sheet | YES | YES | YES | YES |
Chart of Accounts | YES | YES | YES | YES |
Invoice Register | YES | YES | YES | YES |
Cash/Bank Activity | YES | YES | ||
Bank Deposit Slip | YES | YES | YES | |
Audit Trail | YES | YES | YES | YES |
Customers Aged Analysis | YES | YES | YES | YES |
Customer Remittance | YES | YES | YES | |
Transaction Audit | YES | YES | YES | |
Supplier Remittance | YES | YES | ||
Suppliers Aged Analysis | YES | YES | YES | |
Wages BASIC | YES | YES | ||
Wages ADVANCED | YES | |||
End of Month & Year Report Presets | YES | |||
OTHERS |
||||
Control System | YES | YES | YES | YES |
Kit Library | YES | YES | YES | YES |
Comment Library | YES | YES | YES | YES |
Letter Maintenance | YES | YES | YES | YES |
History Code Change | YES | YES | YES | YES |
Transaction Date | YES | YES | YES | YES |
Merge Job Item History | YES | YES | YES | |
Groups Maintenance | YES | YES | YES | YES |
Log File on Delete | YES | YES | YES | YES |
Lost Sales | YES | YES | ||
Job Item Spec Database | YES | YES | ||
Discount Matrix MODULE | YES | YES | ||
Suppliers |
||||
Supplier Masterfiles | YES | YES | YES | YES |
Supplier Batch Payments | YES | YES | ||
Supplier Open Item Payments | YES | YES | YES | |
Purchase Credits | YES | YES | YES | |
Purchase History | YES | YES | YES | |
Purchase Orders MODULE | YES | |||
General Ledgers |
||||
General Ledger Masterfiles | YES | YES | YES | YES |
Journal Entries | YES | YES | YES | YES |
BAS Payments | YES | YES | YES | |
Cheque Entry | YES | YES | YES | YES |
Vital Statistics | YES | YES | YES | |
End of Month & Year | YES | YES | YES | YES |
Ability to close Month & Gst period separately (PART OF BACKPOSTING) | YES | YES | ||
Accounting fees | YES | |||
Wage Entry | YES | YES |
||
Deposit Reconciliation | YES | YES | ||
- Deposit Reconciliation for 10 tills | YES | |||
Deposit Reconciliation | ||||
Standing Journals | YES |
|||
Stock Reports |
||||
Price List | YES | YES | YES | |
Stocksales by group | YES | YES | YES | |
Stock Movement | YES | YES | ||
Shelf Labels | YES | YES | ||
Group Listings | YES | YES | YES | |
Daily Stock Usage | YES | YES | YES | |
Redundant Stock | YES | YES | ||
Supplier Report | YES | YES | ||
Valuation Report | YES | YES | YES | |
Superseded Stock | YES | |||
Reorder Report | YES | |||
Stock Auto Order- Supplier | YES | |||
Sales Reorder Report | YES | |||
Order Deliveries by Summary/Files | YES | |||
Tools |
||||
Convert Stockfile to ASCII | YES | YES | YES | |
Create Make/ New Model | YES | YES | YES | YES |
Merge Parts Groups – (Amw Tools) | YES | YES | YES | YES |
Remove Financial Details – (AmwTools) | YES | YES | YES | YES |
Remove unwanted job history – (Amw Tools) | YES | YES | YES | YES |
Create new data files – (Amw Tools) | YES | YES | YES | YES |
Modify System Field Labels | YES | YES | YES | YES |
General Ledger Masks | YES | YES | YES | YES |
Modify Vehicle Spec Field Labels | YES | |||
Pref Supp for parts Groups – (Amw Tools) | YES | YES | YES | |
Remove old purchase/sales – (Amw Tools) | YES | YES | YES | |
Redundant Stock Removal – (Amw Tools) | YES | YES | YES | |
Invoice Histroy Tables |
||||
By Customer, Job No, Invoice No | YES | YES | YES | YES |
By Vehicle Rego & Part | YES | YES | YES | YES |
Invoice Reports/ Reprint | YES | YES | YES | YES |
By Order | YES | |||
Workshop Reports |
||||
Service Due Letters | YES | YES | YES | YES |
Service Due Labels | YES | YES | YES | YES |
Service Due Reports | YES | YES | YES | YES |
History by Customer | YES | YES | YES | YES |
History by Job Item | YES | YES | YES | YES |
Jobs in Progress | YES | YES | YES | YES |
Job Items by Customer | YES | YES | YES | YES |
Staff Performance | YES | YES | YES | YES |
Kits on File | YES | YES | YES | YES |
Comments Library | YES | YES | YES | YES |
Quotes on File | YES | YES | YES | YES |
Customer / Supplier Reports |
||||
Customer Overdues | YES | YES | YES | YES |
Customer Report | YES | YES | YES | YES |
Customer Turnover | YES | YES | YES | |
Customer Payment | YES | YES | YES | |
Supplier Report | YES | YES | YES | |
Salesperson Sheet | YES | YES | ||
Salesperson Sales | YES | YES | ||
Open Item | YES | YES | YES | YES |
Balance Forward | YES | YES | YES | YES |
Enquiries |
||||
Enquiries – Customer | YES | YES | YES | YES |
Enquiries -General Ledger | YES | YES | YES | YES |
Labour Transaction | YES | YES | YES | |
Payment Register – Customer | YES | YES | YES | YES |
Enquiries – Supplier | YES | YES | YES | |
Payment Register – Supplier | YES | YES | YES | |
Floorplan Consignment Stock |
||||
Floorplan Consignment Stock MODULE | YES | |||
Reports Sold_Unpaid | YES | |||
On Hand | YES | |||
History | YES | |||
Returned Goods | YES | |||
Catalogues Module |
||||
Stock Repricing | Option | Option | YES | |
Make Data Groups | Option | Option | YES | |
Make Data Download | Option | Option | YES | |
Parts | YES | |||
Suppliers | YES | |||
Groups | YES | |||
Reorder | YES | |||
Modules |
||||
MARKETING MODULE | Option | Option | Option | YES |
FONT SELECTION MODULE | Option | Option | Option | YES |
G/L EXPORT MODULE | Option | Option | Option | YES |
MOORING MODULE | Option | Option | Option | Option |
POINT OF SALE MODULE | Option | Option | Option | Option |
Bank Reconsiliation Module |
||||
Bank Reconciliation | YES | Option | YES | YES |
Bank Maintenance | YES | YES | YES | YES |
Miscellaneous |
||||
Kit Library | YES | YES | YES | YES |
Comment Library | YES | YES | YES | YES |
Employee Files | YES | YES | YES | |
Letter Maintenance | YES | YES | YES | YES |
History Code Change | YES | YES | YES | YES |
Delete File Log | YES | YES | YES | YES |
Lost Sales Log | YES | YES | YES | |
Job Item Spec Database | YES | YES | YES | |
Discount Matrix | YES | |||
HotBox! | YES | YES | YES | |
Parts Link to Vehicles | YES | YES | ||
Batch Invoice Printing | YES | |||
YES | YES | YES | YES |